جاءت أسعار صرف العملات مقابل الشيكل اليوم الجمعة 9 يونيو/ حزيران 2023 على النحو التالي:
سعر صرف الدولار: 3.65 شيكل
سعر صرف اليورو : 3.93 شيكل
سعر صرف الدينار : 5.15 شيكل
سعر صرف الجنيه : 0.12 شيكل
نقلاً عن وكالة شهاب للأنباء.
جاءت أسعار صرف العملات مقابل الشيكل اليوم الجمعة 9 يونيو/ حزيران 2023 على النحو التالي:
سعر صرف الدولار: 3.65 شيكل
سعر صرف اليورو : 3.93 شيكل
سعر صرف الدينار : 5.15 شيكل
سعر صرف الجنيه : 0.12 شيكل
نقلاً عن وكالة شهاب للأنباء.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Sign in to your account